Difference between revisions of "Benchmarks"
From Linuxintro
imported>ThorstenStaerk (→disk) |
imported>ThorstenStaerk |
||
Line 1: | Line 1: | ||
− | = disk = | + | A benchmark is everything that gives you an idea about performance. For your Linux, you can use the following benchmarks: |
+ | |||
+ | = Combined benchmarks = | ||
+ | A quick and easy benchmark that combines the performance of all your computer's components is [http://www.primatelabs.ca/geekbench/ GeekBench]. | ||
+ | |||
+ | = Component benchmarks = | ||
+ | == disk == | ||
* hdparm | * hdparm | ||
* [http://benjamin-schweizer.de/files/iotest/ IOTest] - random read performance in IOPS and MB/s | * [http://benjamin-schweizer.de/files/iotest/ IOTest] - random read performance in IOPS and MB/s | ||
− | == file system == | + | === file system === |
* bonnie | * bonnie | ||
* iozone | * iozone | ||
− | = networking = | + | == networking == |
− | == latency == | + | === latency === |
* ping | * ping | ||
− | == httpd benchmarks == | + | === httpd benchmarks === |
* [http://www.vanheusden.com/httping/ httping] | * [http://www.vanheusden.com/httping/ httping] | ||
webserver stressen | webserver stressen | ||
Line 21: | Line 27: | ||
* [http://httpd.apache.org/docs/2.0/programs/ab.html ab] | * [http://httpd.apache.org/docs/2.0/programs/ab.html ab] | ||
− | = Graphic card = | + | == Graphic card == |
Watching a [[video]] feels sluggish on one computer, but on the other it is okay ? Test your graphics card with [[glxgears]] like this: | Watching a [[video]] feels sluggish on one computer, but on the other it is okay ? Test your graphics card with [[glxgears]] like this: | ||
<pre> | <pre> |
Revision as of 08:57, 4 July 2010
A benchmark is everything that gives you an idea about performance. For your Linux, you can use the following benchmarks:
Contents
Combined benchmarks
A quick and easy benchmark that combines the performance of all your computer's components is GeekBench.
Component benchmarks
disk
- hdparm
- IOTest - random read performance in IOPS and MB/s
file system
- bonnie
- iozone
networking
latency
- ping
httpd benchmarks
webserver stressen
httping -f -h servername httping -g URL
HTTP benchmarking utility
- siege
- ab
Graphic card
Watching a video feels sluggish on one computer, but on the other it is okay ? Test your graphics card with glxgears like this:
$ glxgears 359 frames in 5.1 seconds = 70.397 FPS 320 frames in 5.1 seconds = 62.590 FPS 320 frames in 5.3 seconds = 60.201 FPS 320 frames in 5.1 seconds = 63.046 FPS 300 frames in 5.4 seconds = 55.305 FPS 340 frames in 5.4 seconds = 62.724 FPS 300 frames in 5.2 seconds = 57.543 FPS 340 frames in 5.4 seconds = 62.483 FPS 320 frames in 5.1 seconds = 62.149 FPS 320 frames in 5.2 seconds = 61.365 FPS 300 frames in 5.1 seconds = 59.275 FPS 320 frames in 5.5 seconds = 58.109 FPS 320 frames in 5.1 seconds = 62.149 FPS