Difference between revisions of "Graphics"
From Linuxintro
imported>ThorstenStaerk (New page: = change X-server resolution = xrandr -s ''size'') |
imported>ThorstenStaerk |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Graphics Applications = |
+ | * [http://www.gimp.org/ The Gimp] | ||
+ | |||
+ | = Graphics card related = | ||
+ | |||
+ | == Change X-server Resolution == | ||
xrandr -s ''size'' | xrandr -s ''size'' | ||
+ | e.g. | ||
+ | xrandr -s "640x480" | ||
+ | |||
+ | == Screen Resolution in Virtualbox == | ||
+ | See [http://www.nerdgrind.com/how-to-increase-screen-size-or-resolution-in-virtualbox-for-ubuntu-or-linux/ change screen size for Ubuntu in [[Virtualbox]]] | ||
+ | |||
+ | == Direct rendering == | ||
+ | See [[hardware graphics acceleration]]. |
Latest revision as of 11:56, 4 February 2012
Contents
Graphics Applications
Change X-server Resolution
xrandr -s size
e.g.
xrandr -s "640x480"
Screen Resolution in Virtualbox
See change screen size for Ubuntu in Virtualbox