Difference between revisions of "Graphics"
From Linuxintro
imported>ThorstenStaerk |
imported>ThorstenStaerk |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
== Screen Resolution in Virtualbox == | == Screen Resolution in Virtualbox == | ||
− | See [http://www.nerdgrind.com/how-to-increase-screen-size-or-resolution-in-virtualbox-for-ubuntu-or-linux/ change screen size for Ubuntu in [[ | + | See [http://www.nerdgrind.com/how-to-increase-screen-size-or-resolution-in-virtualbox-for-ubuntu-or-linux/ change screen size for Ubuntu in [[Virtualbox]]] |
+ | |||
+ | == Direct rendering == | ||
+ | See [[hardware graphics acceleration]]. |
Latest revision as of 11:56, 4 February 2012
Contents
Graphics Applications
Change X-server Resolution
xrandr -s size
e.g.
xrandr -s "640x480"
Screen Resolution in Virtualbox
See change screen size for Ubuntu in Virtualbox