Difference between revisions of "FRITZ!Box 7312"
From Linuxintro
imported>ThorstenStaerk m (moved FRITZ!Box to FRITZ!Box 7312) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | You can use the FRITZ!Box | + | You can use the FRITZ!Box 7312 in a Windows-free environment, you do not need any Windows-software to initialize it. You must connect it to your LAN and surf to http://192.168.178.1 to configure it. |
+ | |||
+ | = Benchmark = | ||
+ | It has been said that the FritzBox 7312's WLAN is okay for a flat, but too weak for a house. The FritzBox 7270's WLAN is supposed to be strong enough for a house, it has three antennas etc.. I wanted to test this. So I put my [http://www.staerk.de/thorsten/Latitude_2100 Latitude 2100] into a cellar room and started the command | ||
+ | iwlist scanning | grep -Ei "quality|essid" | ||
+ | I used the same command with a FritzBox 7312 and with a FritzBox 7270 with the same laptop with the same distribution on the same position, same kernel etc. | ||
+ | The result was | ||
+ | |||
+ | {| class="wikitable sortable" border=1 | ||
+ | ! device !! quality of WLAN | ||
+ | |- | ||
+ | | FritzBox 7312 || 31/70 | ||
+ | |- | ||
+ | | FritzBox 7270 || 41/70 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | = See also = | ||
+ | * [[FRITZ!Box 7270]] | ||
+ | * https://secure.sipgate.de/user/configreader.php?show_conf=fritzbox7390 - configure sIpGAte with the FritzBOx |
Latest revision as of 08:58, 24 November 2013
You can use the FRITZ!Box 7312 in a Windows-free environment, you do not need any Windows-software to initialize it. You must connect it to your LAN and surf to http://192.168.178.1 to configure it.
Benchmark
It has been said that the FritzBox 7312's WLAN is okay for a flat, but too weak for a house. The FritzBox 7270's WLAN is supposed to be strong enough for a house, it has three antennas etc.. I wanted to test this. So I put my Latitude 2100 into a cellar room and started the command
iwlist scanning | grep -Ei "quality|essid"
I used the same command with a FritzBox 7312 and with a FritzBox 7270 with the same laptop with the same distribution on the same position, same kernel etc. The result was
device | quality of WLAN |
---|---|
FritzBox 7312 | 31/70 |
FritzBox 7270 | 41/70 |
See also
- FRITZ!Box 7270
- https://secure.sipgate.de/user/configreader.php?show_conf=fritzbox7390 - configure sIpGAte with the FritzBOx