Difference between revisions of "Vmstat"
From Linuxintro
imported>ThorstenStaerk |
imported>ThorstenStaerk |
||
Line 4: | Line 4: | ||
$ [[vmstat]] 10 | $ [[vmstat]] 10 | ||
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------ | procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------ | ||
− | <html><font color=blue><span title="number of processes in the runnable queue">r</span><span title="number of blocked processes"> b</span></font></html> swpd free [[wikipedia:Buffer|buff]] [[wikipedia:Cache|cache]] <html><font color=blue><span title=" | + | <html><font color=blue><span title="number of processes in the runnable queue">r</span><span title="number of blocked processes"> b</span></font></html> swpd free [[wikipedia:Buffer|buff]] [[wikipedia:Cache|cache]] <html><font color=blue><span title="swap in (from disk)">si</span> <span title="swap out (to disk)">so</span> <span title="I/O blocks in (from a block device)">bi</span> <span title="I/O blocks out (to a block device)">bo</span> <span title="interrupts">in</span></font></html> [[wikipedia:Context_switch|cs]] <html><font color=blue><span title="user load">us</span><span title="system load"> sy</span><span title="idle time"> id</span><span title="wait time"> wa</span><span title="time 'stolen' by a virtual machine"> st</span></font></html> |
1 0 304 2211340 534660 453608 0 0 2 1 1 0 2 0 97 1 0 | 1 0 304 2211340 534660 453608 0 0 2 1 1 0 2 0 97 1 0 | ||
0 0 304 2211356 534660 453608 0 0 0 5 343 1393 0 0 100 0 0 | 0 0 304 2211356 534660 453608 0 0 0 5 343 1393 0 0 100 0 0 |
Revision as of 14:18, 30 March 2009
vmstat is a command that allows you to watch what your computer is doing, e.g. how many blocks are read in a specified timeframe.
To watch what has happened in 10 second-intervalls, issue:
$ vmstat 10 procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------ <html>r b</html> swpd free buff cache <html>si so bi bo in</html> cs <html>us sy id wa st</html> 1 0 304 2211340 534660 453608 0 0 2 1 1 0 2 0 97 1 0 0 0 304 2211356 534660 453608 0 0 0 5 343 1393 0 0 100 0 0 0 0 304 2211388 534660 453608 0 0 0 0 321 1248 0 0 100 0 0 0 0 304 2211380 534660 453608 0 0 0 4 361 1447 0 0 100 0 0