Difference between revisions of "Main Page"
From Linuxintro
Line 1: | Line 1: | ||
<big>'''What do you want to learn today?'''</big> | <big>'''What do you want to learn today?'''</big> | ||
− | + | = New user = | |
+ | * [[install Linux]] | ||
+ | * [[your first steps on Linux]] | ||
+ | * [[commands]] | ||
+ | * [[shell scripting tutorial]] | ||
+ | * [[set up a web cam]] | ||
+ | |||
+ | = Webmaster = | ||
+ | * [[sar]] | ||
+ | * [[diagnostics]] | ||
+ | * [[analytics]] | ||
+ | * [[set up a web server]] | ||
+ | * [[File:Snapshot-guacamole.png|x200px|link=guacamole]]<br />[[guacamole|you can run a Linux desktop in a browser]] | ||
= Tips = | = Tips = | ||
Line 7: | Line 19: | ||
{|border=1 | {|border=1 | ||
− | | | + | | || [[File:Snapshot-gnuplot-weight.png|x200px|link=gnuplot]]<br />[[gnuplot|you can create graphs using gnuplot]] || |
[[File:Snapshot-kino2.png|x200px|link=kiNo]]<br />[[kino|you can edit videos using the software kino]] | [[File:Snapshot-kino2.png|x200px|link=kiNo]]<br />[[kino|you can edit videos using the software kino]] | ||
|} | |} |
Revision as of 10:19, 6 October 2013
What do you want to learn today?
Contents
New user
Webmaster
Tips
Did you know...
you can create graphs using gnuplot |
- here is a list of the best Linux games
- you can access a remote computer's display?
- more...
Intro
Installing Linux -> Your first steps on Linux -> commands -> shell scripting tutorial
How to...
- watch TV
- use a webcam with Linux
- install Linux on a USB disk
- use a digital camera with Linux
- play a CD
- Set up a mail server
- passwordless logins
- Set up an ldap server
- control a computer over the network
- Take use of virtualization
- convert images
- all...
Learning
- shell scripting tutorial
- regular expressions
- dpkg-rpm equivalent commands
- the software build process