Difference between revisions of "Main Page"
From Linuxintro
imported>ThorstenStaerk |
imported>ThorstenStaerk |
||
Line 1: | Line 1: | ||
<big>'''What do you want to learn today?'''</big> | <big>'''What do you want to learn today?'''</big> | ||
− | = | + | = User = |
* [[install Linux]] | * [[install Linux]] | ||
* [[your first steps on Linux]] | * [[your first steps on Linux]] | ||
Line 9: | Line 9: | ||
* [[watch TV]] | * [[watch TV]] | ||
* [[play a CD]] | * [[play a CD]] | ||
+ | * [[use a digital camera with Linux]] | ||
− | = | + | = Administrator = |
* [[sar]] | * [[sar]] | ||
* [[diagnostics]] | * [[diagnostics]] | ||
+ | * [[regular expressions]] | ||
+ | * [[passwordless logins]] | ||
+ | * [[control a computer over the network]] | ||
+ | |||
+ | = Webmaster = | ||
* [[set up a web server]] | * [[set up a web server]] | ||
* [[Set up a mail server]] | * [[Set up a mail server]] | ||
− | * [[ | + | * [[Set up an ldap server]] |
* [[File:Snapshot-guacamole.png|x200px|link=guacamole]]<br />[[guacamole|you can run a Linux desktop in a browser]] | * [[File:Snapshot-guacamole.png|x200px|link=guacamole]]<br />[[guacamole|you can run a Linux desktop in a browser]] | ||
Line 30: | Line 36: | ||
[[File:Snapshot-kino2.png|x200px|link=kiNo]]<br />[[kino|you can edit videos using the software kino]] | [[File:Snapshot-kino2.png|x200px|link=kiNo]]<br />[[kino|you can edit videos using the software kino]] | ||
|} | |} | ||
− | |||
* you can [[access a remote computer's display]]? | * you can [[access a remote computer's display]]? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Take use of virtualization]] | * [[Take use of virtualization]] | ||
− | |||
− |
Revision as of 11:11, 6 October 2013
What do you want to learn today?
Contents
User
- install Linux
- your first steps on Linux
- commands
- shell scripting tutorial
- set up a web cam
- watch TV
- play a CD
- use a digital camera with Linux
Administrator
Webmaster
- set up a web server
- Set up a mail server
- Set up an ldap server
you can run a Linux desktop in a browser
Programmer
- shell scripting tutorial
- regular expressions
- the software build process
Gamer
- here is a list of the best Linux games
you can create graphs using gnuplot |