Difference between revisions of "Distro-command-translations"
From Linuxintro
imported>ThorstenStaerk |
imported>ThorstenStaerk |
||
Line 49: | Line 49: | ||
|- | |- | ||
| set up a [[scanner]] || || yast2 scanner || || | | set up a [[scanner]] || || yast2 scanner || || | ||
+ | |} | ||
+ | |||
+ | = installing software = | ||
+ | |||
+ | {| class="wikitable sortable" border=1 | ||
+ | ! Ubuntu !! SUSE | ||
+ | |- | ||
+ | | apt-get install libcairo-dev || yast -i cairo-devel | ||
+ | |- | ||
+ | | apt-get install libpng-dev || yast -i libpng-devel | ||
+ | |- | ||
+ | | apt-get install libvncserver-dev || yast -i libvnc-devel | ||
+ | |- | ||
|} | |} | ||
= See also = | = See also = | ||
* [[find out your distribution]] | * [[find out your distribution]] |
Revision as of 09:31, 30 November 2013
Here is an equivalent command table for default installations of SUSE, Ubuntu and Fedora.
What to do | Windows | SUSE command | Ubuntu command | Fedora command | Knoppix command | DamnSmallLinux command |
---|---|---|---|---|---|---|
software installation | ||||||
Choose and install software | yast2 sw_single | synaptic | gpk-application | |||
install the software example | yast -i example | apt-get install example | yum install example | |||
Install kernel source | yast -i kernel-source | apt-get install linux-source | ||||
list all installed software | rpm -qa | dpkg -l | rpm -qa | |||
update your system | you | update-manager | yum update | |||
install ssh daemon | is installed by default (verify with rpm -qv openssh) | sudo apt-get install openssh-server | yum install openssh-server | |||
Networking | ||||||
set up networking | yast2 lan | system-config-network | ||||
Restart networking | /etc/init.d/network restart OR rcnetwork restart | /etc/init.d/networking restart | /etc/init.d/network restart OR service network restart | |||
shut down your firewall | rcSuSEfirewall2 stop | |||||
set your IP address | yast2 lan | edit /etc/network/interfaces | edit /etc/network/interfaces | |||
scheduling services | ||||||
schedule a service for starting when the computer starts | chkconfig/yast2 runlevel | chkconfig/Update-rc.d | chkconfig | |||
schedule the ssh service to start on boot | sudo update-rc.d ssh defaults | update-rc.d ssh enable | ||||
working with the console | ||||||
open a console | Alt_F2 -> konsole -> ENTER | Alt_F2 -> gnome-terminal -> ENTER | Alt_F1 -> Run Command -> xterm | |||
long list your folder | dir | ll | ls -l | ll | ||
call the vim editor | vi | vim | vi | |||
hardware | ||||||
find out your processor | wmic cpu get name | cat /proc/cpuinfo | cat /proc/cpuinfo | cat /proc/cpuinfo | cat /proc/cpuinfo | cat /proc/cpuinfo |
set up printer | yast2 printer | system-config-printer | ||||
set up a scanner | yast2 scanner |
installing software
Ubuntu | SUSE |
---|---|
apt-get install libcairo-dev | yast -i cairo-devel |
apt-get install libpng-dev | yast -i libpng-devel |
apt-get install libvncserver-dev | yast -i libvnc-devel |